[wpgmza id=“18″]
![]() |
ITALY | Build | Length | Water | Map |
---|---|---|---|---|---|
01 | Livorno | 1967 | 200 m | 12,0 m | |
02 | Livorno | 1970 | 200 m | 12,0 m | |
03 | Neapel | 1971 | 240 m | 14,0 m | |
04 | Venedig | 1972 | 126 m | 10,0 m | |
05 | Triest | 1973 | 250 m | 16,0 m | |
06 | Triest | 1974 | 110 m | 16,0 m | |
07 | Civitavecchia | 1974 | 190 m | 12,0 m | |
08 | Civitavecchia | 1975 | 300 m | 13,0 m | |
09 | Triest | 1975 | 250 m | 17,0 m | |
10 | Triest | 1975 | 250 m | 18,0 m | |
11 | Triest | 1975 | 255 m | 19,0 m | |
12 | Triest | 1975 | 265 m | 19,0 m | |
13 | Triest | 1981 | 470 m | 18,0 m | |
14 | Triest | 1988 | 250 m | 18,0 m | |
15 | Triest | 1988 | 290 m | 18,0 m | |
16 | Porto Marghera, Venezia | 2009 | 150 m | 10,0 m |
For more details click here.
ITALY | 16